The database covers 123 dealer codes — Cummins ISM uses its own factory format, outside the J1939 SPN/FMI standard. A few examples below; look up your own code in the search on the homepage, where you can also pick “Cummins ISM” from the brand list.
| 111 | ECM, intake manifold, accelerator, oil, coolant and intake air temperature sensors — voltage above or below normal. Symptom: The engine may fail to start. |
| 141 | Oil Pressure Sensor Circuit - Voltage Below Normal or Shorted to Low Source. Symptom: Performance is not affected. There is no engine protection by oil pressure. |
| 187 | Sensor Supply Voltage Number 2 Circuit - Voltage Below Normal or Shorted to Low Source. Symptom: The engine goes into derate mode. |
| 221 | Barometric Pressure Sensor, Oil Burn Valve Solenoid, Sensor Supply №2. Symptom: The engine goes into derate mode. |
| 242 | Vehicle Speed Sensor — erratic / tampering. Symptom: The engine speed is limited to the upper speed limit regardless of the vehicle speed. Cruise control, protective downshift and the speed governor will not work. |
| 287 | SAE J1939 Multiplexing Accelerator Pedal or Lever Sensor System Error - Received Network Data Error. Symptom: The engine can only run at idle or will not reach maximum speed. |
| 321 | Injector Solenoid Cylinder Number 4 Circuit - Current Above Normal, or Grounded Circuit |
| 339 | Idle Shutdown Vehicle Accessories Relay — voltage high/low |
| 428 | Water-In-Fuel Sensor — voltage high/low. Symptom: Performance is not affected. There is no water-in-fuel warning. |
| 551 | Idle validation switch choice — erratic readings. Symptom: The engine only runs at idle. |
| 689 | Primary Engine Speed Sensor Error. Symptom: The engine may run rough. Starting problems are possible. The engine runs on the backup speed sensor. Engine power is reduced. |
| 1228 | EGR Valve Position Sensor — erratic. Symptom: Power loss is possible. The EGR valve is closed. |
| 2347 | Turbocharger Compressor Outlet Temperature (Calculated - Data Valid but Above Normal Operational Range - Least Severe Level). Symptom: The engine goes into derate mode. |
| 2363 | Engine Brake Actuator Circuit Number 2 - Voltage Below Normal or Shorted to Low Source. Symptom: The engine brake on cylinders 4, 5 and 6 does not switch on. |
| 2384 | VGT Actuator — voltage low/high. Symptom: The variable geometry turbocharger stays in the open position. |
Know the code number? Type it into the search — or paste the whole list from the scanner and we will show which fault is the real one.