The reference covers 216 codes from the factory tables of Mack, grouped by control module (MID).
| Code | Meaning |
|---|---|
| M128-P100.3 | Engine Oil Pressure - High Voltage |
| M128-P100.4 | Engine Oil Pressure - Low Voltage/Open |
| M128-P102.3 | Boost Pressure - High Voltage |
| M128-P102.4 | Boost Pressure - Low Voltage/Open |
| M128-P103.8 | Turbocharger Speed - Abnormal Freq., PW or T |
| M128-P105.3 | Intake Manifold Temp. - High Voltage |
| M128-P105.4 | Intake Manifold Temp. - Low Voltage |
| M128-P105.5 | Intake Manifold Temp. - Current Low/Open |
| M128-P106.3 | Inlet Air Pressure - High Voltage |
| M128-P106.4 | Inlet Air Pressure - Low Voltage/Open |
| M128-P108.3 | Barometric Pressure - High Voltage |
| M128-P108.4 | Barometric Pressure - Low Voltage/Open |
| M128-P110.3 | Engine Coolant Temp. - High Voltage |
| M128-P110.4 | Engine Coolant Temp. - Low Voltage |
| M128-P110.5 | Engine Coolant Temp. - Current Low/Open |
| M128-P110.10 | Engine Coolant Temp. - Abnormal Rate of Change |
| M128-P111.3 | Coolant Level - High Voltage/Open |
| M128-P111.5 | Coolant Level Add Sensor - High Voltage/Open |
| M128-P158.4 | Switched Voltage - Low Voltage |
| M128-P171.3 | Ambient Temperature - High Voltage |
| M128-P171.4 | Ambient Temperature - Low Voltage |
| M128-P171.5 | Ambient Temperature - Current Low/Open |
| M128-P172.3 | Combustion Air Temperature - High Voltage |
| M128-P172.4 | Combustion Air Temperature - Low Voltage |
| M128-P172.5 | Combustion Air Temperature - Current Low/Open |
| M128-P174.3 | Fuel Temperature - High Voltage |
| M128-P174.4 | Fuel Temperature - Low Voltage |
| M128-P174.5 | Fuel Temperature - Current Low/Open |
| M128-P175.3 | Engine Oil Temperature - High Voltage |
| M128-P175.4 | Engine Oil Temperature - Low Voltage |
| M128-P175.5 | Engine Oil Temperature - Open |
| M128-P190.2 | Redundant Engine Speed Mon. - Timing and position do not agree |
| M128-P26.0 | Estimated % Fan Speed - Above Normal Op. Range |
| M128-P26.1 | Estimated % Fan Speed - Below Normal Op. Range |
| M128-P439.3 | Boost Pressure Extended - High Voltage |
| M128-P439.4 | Boost Pressure Extended - Low Voltage/Open |
| M128-P98.3 | Engine Oil Level - High Voltage |
| M128-P98.4 | Engine Oil Level - Low Voltage |
| M128-S1.2 | Injector #1 - Data Erratic |
| M128-S1.3 | Injector #1 - High Voltage |
| M128-S1.4 | Injector #1 - Low Voltage |
| M128-S1.8 | Injector #1 - Abnormal Freq., PW or T |
| M128-S147.7 | VGT Position Sensor - Mech. System Not Resp. |
| M128-S151.3 | System Diagnostic - Solenoid Boost Voltage - High Voltage |
| M128-S151.4 | System Diagnostic - Solenoid Boost Voltage - Low Voltage |
| M128-S2.2 | Injector #2 - Data Erratic |
| M128-S2.3 | Injector #2 - High Voltage |
| M128-S2.4 | Injector #2 - Low Voltage |
| M128-S2.8 | Injector #2 - Abnormal Freq., PW or T |
| M128-S21.2 | Engine Position Sensor - Data Erratic/Incorrect |
| M128-S21.8 | Engine Position Sensor - Abnormal Freq., PW or T |
| M128-S22.2 | Engine Timing Sensor - Data Erratic/Incorrect |
| M128-S22.8 | Engine Timing Sensor - Abnormal Freq., PW or T |
| M128-S231.8 | J1939 Link - Abnormal Freq., PW or T |
| M128-S233.12 | Fuel Control Module - Failed Device |
| M128-S236.2 | Power Relay - Data Erratic/Incorrect |
| M128-S250.8 | J1708/J1587 Link - Abnormal Freq., PW or T |
| M128-S254.4 | Power reset without key switch - Low Voltage |
| M128-S254.8 | All VECU Communications Lost - engine shutdown |
| M128-S26.3 | Aux. Output Device Driver - High Voltage |
| M128-S26.4 | Aux. Output Device Driver - Low Voltage |
| M128-S27.3 | Fan Clutch Output - High Voltage |
| M128-S27.4 | Fan Clutch Output - Low Voltage |
| M128-S3.2 | Injector #3 - Data Erratic |
| M128-S3.3 | Injector #3 - High Voltage |
| M128-S3.4 | Injector #3 - Low Voltage |
| M128-S3.8 | Injector #3 - Abnormal Freq., PW or T |
| M128-S32.2 | Wastegate Output - Data Erratic |
| M128-S32.5 | Wastegate Output - Open |
| M128-S32.7 | Wastegate Output - Mech. System Not Resp. |
| M128-S33.2 | Fan Clutch Output - Data Erratic |
| M128-S33.5 | Fan Clutch Output - Open |
| M128-S4.2 | Injector #4 - Data Erratic |
| M128-S4.3 | Injector #4 - High Voltage |
| M128-S4.4 | Injector #4 - Low Voltage |
| M128-S4.8 | Injector #4 - Abnormal Freq., PW or T |
| M128-S5.2 | Injector #5 - Data Erratic |
| M128-S5.3 | Injector #5 - High Voltage |
| M128-S5.4 | Injector #5 - Low Voltage |
| M128-S5.8 | Injector #5 - Abnormal Freq., PW or T |
| M128-S6.2 | Injector #6 - Data Erratic |
| M128-S6.3 | Injector #6 - High Voltage |
| M128-S6.4 | Injector #6 - Low Voltage |
| M128-S6.8 | Injector #6 - Abnormal Freq., PW or T |
| M128-S79.4 | Engine Brake Output #1 - Low Voltage |
| M128-S79.5 | Engine Brake Output #1 - High Voltage/Open |
| M128-S80.4 | Engine Brake Output #2 - Low Voltage |
| M128-S80.5 | Engine Brake Output #2 - High Voltage/Open |
| M128-S81.3 | Exhaust Brake Output - High Voltage |
| M128-S81.4 | Exhaust Brake Output - Low Voltage |
| Code | Meaning |
|---|---|
| M142-P100.1 | Engine Oil Pressure - Engine Oil Press. Low |
| M142-P110.0 | Engine Coolant Temp. - Engine Coolant Temp. Hi |
| M142-P167.0 | Alternator Voltage - High Voltage |
| M142-P167.1 | Alternator Voltage - Low Voltage |
| M142-P168.1 | Battery Voltage - Low Voltage |
| M142-P170.3 | Cab Interior Temperature - High Voltage/Open |
| M142-P170.4 | Cab Interior Temperature - Low Voltage |
| M142-P173.0 | Exhaust Temperature - Exhaust Temperature High |
| M142-P173.3 | Exhaust Temperature - High Voltage |
| M142-P173.4 | Exhaust Temperature - Low Voltage |
| M142-P177.0 | Transmission Oil Temperature - Oil Temperature High |
| M142-P177.3 | Transmission Oil Temp. - High Voltage/Open |
| M142-P177.4 | Transmission Oil Temp. - Low Voltage |
| M142-P190.0 | Engine Speed - Engine Speed High |
| M142-P77.3 | F.R. Axle Oil Temperature - High Voltage/Open |
| M142-P77.4 | F.R. Axle Oil Temperature - Low Voltage |
| M142-P78.3 | R.R. Axle Oil Temperature - High Voltage/Open |
| M142-P78.4 | R.R. Axle Oil Temperature - Low Voltage |
| M142-P84.0 | Vehicle Speed - Vehicle Speed High |
| M142-P84.1 | Vehicle Speed - Below Normal |
| M142-P84.2 | Vehicle Speed - Data Invalid |
| M142-P84.3 | Vehicle Speed - High Voltage |
| M142-P84.4 | Vehicle Speed - Low Voltage |
| M142-P84.5 | Vehicle Speed - Open |
| M142-P84.8 | Vehicle Speed - Abnormal Freq., PW or T |
| M142-P84.11 | Vehicle Speed - Mode Not Identifiable |
| M142-P91.2 | Cummins Accel Pedal Position - Accel Pedal Invalid |
| M142-P91.3 | Accel. Pedal Position - High Voltage |
| M142-P91.4 | Accel. Pedal Position - Low Voltage/Open |
| M142-P91.7 | Cummins Idle Validation Switch - switch says idle, pedal not idle |
| M142-P91.14 | Cummins Idle Validation Switch - switch says not idle, pedal idle |
| M142-P96.3 | Fuel Level - High Voltage/Open |
| M142-P96.4 | Fuel Level - Low Voltage |
| M142-S10.3 | Aux. Output #1 - High Voltage |
| M142-S10.4 | Aux. Output #1 - Low Voltage |
| M142-S11.3 | Aux. Output #2 - High Voltage |
| M142-S11.4 | Aux. Output #2 - Low Voltage |
| M142-S12.3 | Spare Relay 3 - High Voltage |
| M142-S12.4 | Spare Relay 3 - Low Voltage |
| M142-S151.0 | CDS (Cust Def Stat) Fault - Above Normal |
| M142-S151.1 | CDS (Cust Def Stat) Fault - Below Normal |
| M142-S151.8 | CDS (Cust Def Stat) Fault - Abnormal Freq., PW or T |
| M142-S152.7 | Transmission Splitter Position - Mech. System Not Resp. |
| M142-S152.8 | Transmission Splitter Position - Abnormal Freq., PW or T |
| M142-S216.12 | Possible J1939 Link - Other ECU failure Affecting Operation |
| M142-S224.3 | Driver Alarm - High Voltage |
| M142-S224.4 | Driver Alarm - Low Voltage |
| M142-S231.8 | J1939 Link - Abnormal Freq., PW or T |
| M142-S231.14 | J1939 Link - Lost Contact with Tranny |
| M142-S232.3 | Vref Out of Range - High Voltage |
| M142-S232.4 | Vref Out of Range - Low Voltage |
| M142-S235.3 | Parking Brake - High Voltage |
| M142-S237.3 | Starter Input - High Voltage |
| M142-S238.3 | Shutdown Lamp - High Voltage |
| M142-S238.4 | Shutdown Lamp - Low Voltage |
| M142-S239.3 | Fault Lamp - High Voltage |
| M142-S239.4 | Fault Lamp - Low Voltage |
| M142-S242.3 | Spd Cntl Resume Switch - High Voltage |
| M142-S243.3 | Spd Cntl Set Switch - High Voltage |
| M142-S246.4 | Service Brake - Low Voltage |
| M142-S250.8 | J1708/J1587 Link - Abnormal Freq., PW or T |
| M142-S254.4 | Power reset without key switch - Low Voltage |
| M142-S254.12 | Exhaust Temp Reference - Failed Device |
| M142-S254.14 | Transport Protocol - Table programming failure |
| M142-S6.3 | Tachometer Output - High Voltage |
| M142-S6.4 | Tachometer Output - Low Voltage |
| M142-S7.3 | Speedometer Output - High Voltage |
| M142-S7.4 | Speedometer Output - Low Voltage |
| Code | Meaning |
|---|---|
| M143-P100.3 | Engine Oil Pressure - High Voltage |
| M143-P100.4 | Engine Oil Pressure - Low Voltage/Open |
| M143-P102.3 | Boost Pressure - High Voltage |
| M143-P102.4 | Boost Pressure - Low Voltage/Open |
| M143-P105.3 | Intake Manifold Temp. - High Voltage |
| M143-P105.4 | Intake Manifold Temp. - Low Voltage |
| M143-P105.5 | Intake Manifold Temp. - Current Low/Open |
| M143-P106.3 | Inlet Air Pressure - High Voltage |
| M143-P106.4 | Inlet Air Pressure - Low Voltage/Open |
| M143-P110.3 | Engine Coolant Temp. - High Voltage |
| M143-P110.4 | Engine Coolant Temp. - Low Voltage |
| M143-P110.5 | Engine Coolant Temp. - Current Low/Open |
| M143-P111.3 | Coolant Level - High Voltage/Open |
| M143-P158.4 | Switched Voltage - Low Voltage |
| M143-P174.3 | Fuel Temperature - High Voltage |
| M143-P174.4 | Fuel Temperature - Low Voltage |
| M143-P174.5 | Fuel Temperature - Current Low/Open |
| M143-P98.3 | Engine Oil Level - High Voltage |
| M143-P98.4 | Engine Oil Level - Low Voltage |
| M143-S1.2 | Injector #1 - Data Erratic |
| M143-S1.3 | Injector #1 - High Voltage |
| M143-S1.4 | Injector #1 - Low Voltage |
| M143-S1.8 | Injector #1 - Abnormal Freq., PW or T |
| M143-S2.2 | Injector #2 - Data Erratic |
| M143-S2.3 | Injector #2 - High Voltage |
| M143-S2.4 | Injector #2 - Low Voltage |
| M143-S2.8 | Injector #2 - Abnormal Freq., PW or T |
| M143-S21.2 | Engine Position Sensor - Data Erratic/Incorrect |
| M143-S21.8 | Engine Position Sensor - Abnormal Freq., PW or T |
| M143-S22.2 | Engine Timing Sensor - Data Erratic/Incorrect |
| M143-S22.8 | Engine Timing Sensor - Abnormal Freq., PW or T |
| M143-S231.8 | J1939 Link - Abnormal Freq., PW or T |
| M143-S233.12 | Fuel Control Module - Failed Device |
| M143-S236.2 | Power Relay - Data Erratic/Incorrect |
| M143-S250.8 | J1708/J1587 Link - Abnormal Freq., PW or T |
| M143-S26.3 | Aux. Output Device Driver - High Voltage |
| M143-S26.4 | Aux. Output Device Driver - Low Voltage |
| M143-S27.3 | Fan Clutch Output - High Voltage |
| M143-S27.4 | Fan Clutch Output - Low Voltage |
| M143-S3.2 | Injector #3 - Data Erratic |
| M143-S3.3 | Injector #3 - High Voltage |
| M143-S3.4 | Injector #3 - Low Voltage |
| M143-S3.8 | Injector #3 - Abnormal Freq., PW or T |
| M143-S30.3 | Exhaust Brake Output - High Voltage |
| M143-S30.4 | Exhaust Brake Output - Low Voltage |
| M143-S33.2 | Fan Clutch Output - Data Erratic |
| M143-S4.2 | Injector #4 - Data Erratic |
| M143-S4.3 | Injector #4 - High Voltage |
| M143-S4.4 | Injector #4 - Low Voltage |
| M143-S4.8 | Injector #4 - Abnormal Freq., PW or T |
| M143-S5.2 | Injector #5 - Data Erratic |
| M143-S5.3 | Injector #5 - High Voltage |
| M143-S5.4 | Injector #5 - Low Voltage |
| M143-S5.8 | Injector #5 - Abnormal Freq., PW or T |
| M143-S6.2 | Injector #6 - Data Erratic |
| M143-S6.3 | Injector #6 - High Voltage |
| M143-S6.4 | Injector #6 - Low Voltage |
| M143-S6.8 | Injector #6 - Abnormal Freq., PW or T |
A code has three parts: MID is which control unit reported it, PID/SID is which parameter or component is at fault, FMI is the type of fault (short circuit, open circuit, value out of range). On the scanner the code usually shows as MID-PID/SID-FMI, e.g. MID128 PID100 FMI4.
Know the code number? Type it into the search — or paste the whole list from the scanner and we will show which fault is the real one.