The database covers 684 dealer codes — Volkswagen uses its own factory format, outside the J1939 SPN/FMI standard. A few examples below; look up your own code in the search on the homepage, where you can also pick “Volkswagen” from the brand list.
| 0027/04 | EGR valve position circuit — voltage below normal (shorted low) |
| 0105/15 | Intake manifold air temp 1 — above protection warning limit |
| 0190/04 | Engine speed — no signal present |
| 0653/01 | Injector solenoid valve, group 2 (4-cyl: cyl 4; 6-cyl: cyl 3) — signal too high |
| 1079/06 | Fuel rail pressure sensor — shorted to battery positive |
| 1816/05 | Open circuit, right rear turn signal — warning lamp flashes at double rate |
| 1874/03 | Right window driver bridge shorted to battery positive — door windows inoperative |
| 3032/01 | Bit fault: "stand-alone" request |
| 3100/04 | Fuel pressure sensor (low pressure) — no signal |
| 3509/04 | Sensor supply circuit 1 — voltage below normal (shorted low) |
| 3751/06 | Starter relay output stage (IMR, highside) — shorted to battery positive |
| 3838/03 | Lambda probe internal resistance, physical — implausible |
| 4340/04 | Aftertreatment SCR reagent line heater circuit 1 — voltage below normal (shorted low) |
| 598/14 | Clutch limit switch signal or circuit shorted — gearbox brake valve not actuated |
| 793-08 | Prolonged instability in ABS control (WSS aux left) |
Know the code number? Type it into the search — or paste the whole list from the scanner and we will show which fault is the real one.